先月はこんな感じ。
| アーティスト名 | 再生回数 |
1 | The Beatles | 99 |
2 | Paul McCartney | 75 |
3 | Transatlantic | 55 |
4 | Bryan Adams | 55 |
5 | XTC | 50 |
6 | Yes | 47 |
7 | Rush | 35 |
8 | Led Zeppelin | 25 |
9 | Everything But the Girl | 25 |
10 | 小田和正 | 22 |
トランスアトランティックのライブ盤やイエスのサード・ボックスを聴き直したり、イエス・ミュージックの夜リマスター版を聴いたりとしてました。
| アルバム名 | アーティスト名 | 再生時間 |
1 | The Final Flight Live At L'Olympia | Transatlantic | 2:27:41 |
2 | The Yes Album (Super Deluxe Edition) | Yes | 2:26:37 |
3 | An Evening Of Yes Music Plus (Uk/1.2023) / The Shoreline Amphitheatre, Mountain View, CA, USA 9th September 1989 | Anderson Bruford Wakeman Howe | 2:14:14 |
4 | Classic | Bryan Adams | 1:56:55 |
5 | 天地創造 | THE ALFEE | 1:51:53 |
6 | 自己ベスト-2 | 小田和正 | 1:33:02 |
7 | So Happy It Hurts | Bryan Adams | 1:28:33 |
8 | The Absolute Universe: Forevermore [Extended Version] | Transatlantic | 1:27:32 |
9 | Oranges & Lemons | XTC | 1:26:38 |
10 | Beyond The Missouri Sky (Short Stories) | Charlie Haden & Pat Metheny | 1:21:15 |
ひきつづきブライアン・アダムスのSo Happy It HurtsとClassicも聴いている。